Fugen Automation Tech Co.,Ltd.
Model No | EFL | FNo | Image size (Dia) | FOV@WD 200(H*V) | Distortion(TV ) | MOD | Filter size | Mount | ||
4/3'' | 1″ | 2/3″ | ||||||||
FA1220A | 12 | 2.8 | 4/3'' | 318.6×238.9 | 240×179.2 | 109.3×119.5 | <2% | 0.1M | C Mount | |
FA1620A | 16 | 2.8 | 4/3'' | 232.2×173.8 | 168.4×125.9 | 115.3×86.3 | <1% | 0.1M | M35.5×P0.5 | C Mount |
FA2520A | 25 | 2.8 | 4/3'' | 149.2×111.9 | 108.5×81.4 | 74.6×74.6 | <0.3% | 0.1M | M35.5×P0.5 | C Mount |
FA3520A | 35 | 2.8 | 4/3'' | 97.7×73.3 | 71×53.3 | 48.8×36.6 | <0.04% | 0.2M | M35.5×P0.5 | C Mount |
FA5020A | 50 | 2.8 | 4/3'' | 98.6×74 | 71.6×53.8 | 49.3×37 | <0.1% | 0.3M | M35.5×P0.5 | C Mount |
Copyright © 2019 Shanghai Fugen Automation Tech Co.,Ltd. | All Rights Reserved
Product Message