Fugen Automation Tech Co.,Ltd.
Model No | Reduction Ratio | Max Image Circle | FNo | Object Nawd | Working Distance | FOV(H*V*D) | Tv Distortion | Telecentricity | Structure length | Mount |
MV1105A | 0.5× | 2/3'' | 9.3 | 0.027 | 110 | 17.613.222 | 0.05% | <0.1° | 123.83 | C Mount |
MV1111A | 1× | 2/3'' | 11 | 0.045 | 110 | 8.86.611 | 0% | <0.1° | 130.43 | C Mount |
MV1112A | 2× | 2/3'' | 13.6 | 0.074 | 110 | 4.43.35.5 | 0.05% | <0.1° | 133.02 | C Mount |
MV1114A | 4× | 2/3'' | 22 | 0.086 | 110 | 2.21.652.75 | 0.05% | <0.1° | 113.47 | C Mount |
MV1116A | 6× | 2/3'' | 35 | 0.085 | 110 | 1.461.11.83 | 0.02% | <0.1° | 161.85 | C Mount |
TC0501A | 0.188× | 2/3'' | 6.8~40 | 0.0138 | 167 | 46.935.158.5 | 0.014% | <0.08° | 227.17 | C Mount |
TC0502A | 0.22× | 2/3'' | 6.8~40 | 0.015 | 167 | 40.0630.0450 | 0.030% | <0.08° | 206.1 | C Mount |
TC0503A | 0.367× | 4/3'' | 5.9 | 0.0167 | 184.4 | 30.730.743.4 | 0.10% | <0.08° | 227.27 | C Mount |
Copyright © 2019 Shanghai Fugen Automation Tech Co.,Ltd. | All Rights Reserved
Product Message