FG | DR | ## | A## | R/G/B/W |
Fugen | Right Light | Outside Diameter | Illumination Angle | Color |
FG | BR | ## | A## | R/G/B/W |
Fugen | Bar Light | Length of emitting area | Width of emitting area | Color |
Color (Wavelength) | Red: 620-630nm | Green: 525-530nm | Blue: 465-470nm |
White color temperature 6600-7000K | UV: 365-395nm | IR: 850/940nm | |
Operating environment | Temperature: 0 to 50°C, Humidity: 20% to 85% RH | ||
Life time | 100,000hrs theoretical service time(Depends on the operating environment, not a guarantee.) | ||
Compatible Controller | Analog Controller, Digital Controller, Constant Current Controller | ||
Optional Accessory | 1. Lights source and lens adaptor. | ||
2. Diffusion plate, Polarizing plate.(Opational transmittance:60%,70%,80%,90%) | |||
3. Extension cable: 1m/2m/5m/10m/15m(2 kinds of materials of the shell of wire:PVC of hardness; silicone of softness.) | |||
Warranty | One year warranty, Free samples and technical support(buyers pay for the freight) | ||
Lights customization | Provide design and development service according to individual needs of customers. To reach the best image effects. |
Application
Inspect the gumming of mobile phone speaker connector
Model: FG-DR90-A60-UV01
To inspect the length of gumming on mobile phone speaker connector and if it’s even. Choose the property angle to emit and the corresponding waveband of UV gumming, will achieve the best effect of inspection.
Copyright © 2019 Shanghai Fugen Automation Tech Co.,Ltd. | All Rights Reserved